Overall Program Schedule
| Monday | Tuesday | Wednesday | ||||||||||
| Core | LOL | P Scholar | Scholar | Core | LOL | P Scholar | Scholar | Core | LOL | P Scholar | Scholar | |
| 8:30 | Morning Meeting | Morning Meeting | Morning Meeting | |||||||||
| 9:00 | Morning Meeting and Mentor Groups | Mentor Groups | Morning Meeting and Foundation | French or Latin | Morning Meeting and Foundation | French or Latin | ||||||
| 10:00 | Foundation | |||||||||||
| 11:00 | Art | Aleks lab and/or writing mentoring | Math | |||||||||
| 11:45 | Lunch | |||||||||||
| 12:30 | French | Math | Foundation | Passion Learning | French | Aleks Lab | Foundation | |||||
| 1:30 | Flex | French | Flex | French | ||||||||
| 2:30 | Dismissal at 2:30 | Fitness for all ages through LEAD | ||||||||||
Room Assignments
| Core | Mary | Rm 4 | |
| Core | Amber | Rm 6 | |
| LOL | Beth | Rm 3 | Mon a.m. foundation and Wed p.m. foundation |
| P Scholar | Charlotte | Rm 13 | |
| Scholar | Susan | Rm 2 | |
| French and French art | Laurence | Rm 5 | |
| Latin | Charlotte | Rm 2 | |
| ALEKS | Georgina | Rm 13 | |
| Passion Learning | Depends on choices and who is teaching | ||
| FLEX | classes based on teacher availability and opportunity to do ALEKS | ||
